| Measurement Content | Range | Resolution | Response Time |
|---|---|---|---|
| TVOC | 0-10ppm | 0.01ppm | <3s (T90<15s) |
| O₃ | 0-5ppm | 0.01ppm | <3s (T90<80s) |
| Temperature | -25~80℃ | ±0.2℃ (at 25℃) | Real-time |
| Humidity | 0~99.9%RH | ±2%RH (at 25℃) | Real-time |
| Table 2 - Technical Specification | |||
|---|---|---|---|
| Measurement Content | TVOC, O₃, Temperature, Humidity, Dew Point | ||
| Power Supply | DC12~48V, POE power supply | ||
| Communication Protocol | Modbus TCP, UDP, SNMP (V1, V2), MQTT | ||
| Communication Interface | RJ45 | ||
| Interface | 2 channels DI input, 1 channel DO output, 1 channel RS485, 1 channel DC12V output | ||
| Alarm | Light, sound, email alarm, protocol alerts | ||
| Screen Display | 3.5 inch TFT color screen | ||
| Data Storage | 100,000 records | ||
| Installation | Screw fixation, Magnetic | ||
| Dimensions | 100*135*35mm | ||
The sensor monitors TVOC (Total Volatile Organic Compounds), O₃ (Ozone), Temperature, Humidity, and Dew Point simultaneously.
It supports Modbus TCP, UDP, SNMP (V1, V2), and MQTT protocols, utilizing an RJ45 communication interface.
Yes, the device supports POE power supply as well as DC12~48V power supply methods.
The sensor is equipped with visual light indicators, sound alerts, email notifications, and protocol alerts for real-time warning management.
The sensor can be installed easily using either screw fixation or magnetic mounting, depending on the environment requirements.