| Feature Dimension | SO₂-NO₂-5-01 (Low-Range High-Precision Version) |
SO₂-NO₂-50-01 (Industrial Wide-Range Version) |
|---|---|---|
| Core Positioning | Environmental Quality, Precision Areas, Early-Warning Monitoring | Industrial Safety, Occupational Health Safety Protection |
| Range & Precision | Low Range (0-5ppm), High Resolution (0.01ppm) | Wide Range (0-50ppm), Applicable Resolution (0.1ppm) |
| Response Speed |
SO₂: <3s (T90 <80s) NO₂: <3s (T90 <80s) |
SO₂: <3s (T90 <15s) NO₂: <3s (T90 <30s) |
| Key Selling Points | High Sensitivity, Trend Monitoring, Environmental Compliance | Rapid Alarm, Personnel Safety Protection, Industrial Compliance |
| Typical Users | Property Managers, Environmental Agencies, Building Automation System Integrators | Plant Safety Managers, Industrial Automation Integrators, EHS Departments |
| Measurement Content | Range | Resolution | Response Time |
|---|---|---|---|
| SO₂ | 0-5ppm | 0.01ppm | <3s (T90 <80s) |
| NO₂ | 0-5ppm | 0.01ppm | <3s (T90 <80s) |
| Temperature | -25~80℃ | ±0.2℃ (at 25℃) | Real-time |
| Humidity | 0~99.9%RH | ±2%RH (at 25℃) | Real-time |
| Table 2 Specifications | |
|---|---|
| Measurement Content | SO₂, NO₂, Temperature, Humidity, Dew Point |
| Power Supply | DC12~48V, POE power supply |
| Communication Protocol | Modbus TCP, UDP, SNMP (V1, V2), MQTT |
| Communication Interface | RJ45 |
| Interface | 2 channels DI input, 1 channel DO output, 1 channel RS485, 1 channel DC12V output |
| Alarm | Light, sound, email alarm, protocol alerts |
| Screen Display | 3.5 inch TFT color screen |
| Data Storage | 100,000 records |
| Installation | Screw fixation, Magnetic |
| Dimensions | 100*135*35mm |
| Measurement Content | Range | Resolution | Response Time |
|---|---|---|---|
| SO₂ | 0-50ppm | 0.1ppm | <3s (T90 <15s) |
| NO₂ | 0-50ppm | 0.1ppm | <3s (T90 <30s) |
| Temperature | -25~80℃ | ±0.2℃ (at 25℃) | Real-time |
| Humidity | 0~99.9%RH | ±2%RH (at 25℃) | Real-time |
| Table 2 Specifications | |
|---|---|
| Measurement Content | SO₂, NO₂, Temperature, Humidity, Dew Point |
| Power Supply | DC12~48V, POE power supply |
| Communication Protocol | Modbus TCP, UDP, SNMP (V1, V2), MQTT |
| Communication Interface | RJ45 |
| Interface | 2 channels DI input, 1 channel DO output, 1 channel RS485, 1 channel DC12V output |
| Alarm | Light, sound, email alarm, protocol alerts |
| Screen Display | 3.5 inch TFT color screen |
| Data Storage | 100,000 records |
| Installation | Screw fixation, Magnetic |
| Dimensions | 100*135*35mm |
What is the difference between SO₂-NO₂-5-01 and SO₂-NO₂-50-01 sensors?
The SO₂-NO₂-5-01 is a low-range, high-precision version (0-5ppm range with 0.01ppm resolution) designed for environmental quality monitoring. The SO₂-NO₂-50-01 is an industrial wide-range version (0-50ppm range with 0.1ppm resolution) designed for industrial safety and occupational health protection.
What power supply methods do these sensors support?
Both sensor models support a flexible power supply input of DC 12~48V as well as POE (Power over Ethernet) power supply via the RJ45 communication interface.
Which communication protocols are compatible with these sensors?
The sensors support multiple industrial and IoT communication protocols, including Modbus TCP, UDP, SNMP (V1 and V2), and MQTT, allowing easy integration into various network environments.
Do these sensors have data storage capabilities?
Yes, these sensors feature built-in data logging capabilities and can store up to 100,000 records of measurement data locally.
What alarm features are integrated?
The sensors support multi-channel alarm methods, including local light and sound alarms, email alerts, and system-level protocol alerts to ensure rapid warning response.
How are the sensors physically mounted or installed?
The sensors support dual installation methods: screw fixation for permanent wall mounting, and magnetic mounting for flexible, tool-free placement on metallic surfaces.