(for protection against ozone oxidation)
(for coordinated TVOC and ozone monitoring)
(to prevent corrosion and chemical contamination)
(e.g., WELL, LEED)
| Measurement Content | Range | Resolution | Response Time |
|---|---|---|---|
| TVOC | 0-10ppm | 0.01ppm | <3s (T90 <15s) |
| O₃ | 0-5ppm | 0.01ppm | <3s (T90 <80s) |
| Temperature | -25~80℃ | ±0.2℃ (at 25℃) | Real-time |
| Humidity | 0~99.9%RH | ±2%RH (at 25℃) | Real-time |
| Table 2 | |||
| Measurement Content | TVOC, O₃, Temperature, Humidity, Dew Point | ||
| Power Supply | DC12~48V, POE power supply | ||
| Communication Protocol | Modbus TCP, UDP, SNMP (V1.V2), MQTT | ||
| Communication Interface | RJ45 | ||
| Interface | 2 channels DI input, 1 channel DO output, 1 channel RS485, 1 channel DC12V output | ||
| Alarm | Light, sound, email alarm, protocol alerts | ||
| Screen Display | 3.5 inch TFT color screen | ||
| Data Storage | 100,000 records | ||
| Installation | Screw fixation, Magnetic | ||
| Dimensions | 100*135*35mm | ||
The sensor monitors TVOC (Total Volatile Organic Compounds), O₃ (Ozone), Temperature, Humidity, and Dew Point simultaneously.
It supports a wide range of DC12~48V power inputs as well as POE (Power over Ethernet) power supply via the RJ45 interface.
The device supports standard industry protocols including Modbus TCP, UDP, SNMP (V1/V2), and MQTT for seamless integration into IoT networks.
Yes, the sensor features built-in data storage capable of recording up to 100,000 historical records internally.
The sensor provides multiple alarm notifications including visual light indicators, audible sound alerts, email notifications, and protocol-based alerts.
It supports flexible installation options, including screw fixation for secure wall mounting and magnetic attachment for convenient placement on metallic surfaces.