(for protection against ozone oxidation)
(for coordinated TVOC and ozone monitoring)
(to prevent corrosion and chemical contamination)
(e.g., WELL, LEED)
| Measurement Content | Range | Resolution | Response Time |
|---|---|---|---|
| TVOC | 0-10ppm | 0.01ppm | <3s (T90 <15s) |
| O₃ | 0-5ppm | 0.01ppm | <3s (T90 <80s) |
| Temperature | -25~80℃ | ±0.2℃ (at 25℃) | Real-time |
| Humidity | 0~99.9%RH | ±2%RH (at 25℃) | Real-time |
| Table 2 | |||
| Measurement Content | TVOC, O₃, Temperature, Humidity, Dew Point | ||
| Power Supply | DC12~48V, POE power supply | ||
| Communication Protocol | Modbus TCP, UDP, SNMP (V1, V2), MQTT | ||
| Communication Interface | RJ45 | ||
| Interface | 2 channels DI input, 1 channel DO output, 1 channel RS485, 1 channel DC12V output | ||
| Alarm | Light, sound, email alarm, protocol alerts | ||
| Screen Display | 3.5 inch TFT color screen | ||
| Data Storage | 100,000 records | ||
| Installation | Screw fixation, Magnetic | ||
| Dimensions | 100*135*35mm | ||
The sensor monitors five essential indoor environmental parameters: TVOC (Total Volatile Organic Compounds), Ozone (O₃), Temperature, Humidity, and Dew Point.
TVOC has a measurement range of 0-10ppm with a resolution of 0.01ppm. Ozone (O₃) has a measurement range of 0-5ppm with a resolution of 0.01ppm.
The sensor supports Modbus TCP, UDP, SNMP (V1, V2), and MQTT protocols. It uses a standard RJ45 communication interface.
Yes, the sensor supports POE power supply as well as DC12~48V external power supply, simplifying installation and wiring.
The sensor is equipped with multiple alarm mechanisms, including local light and sound alarms, email notifications, and protocol alerts integrated into your monitoring system.
The sensor supports dual installation methods: screw fixation for permanent wall mounting, and magnetic mounting for quick attachment to metallic surfaces.