(for protection against ozone oxidation)
(for coordinated TVOC and ozone monitoring)
(to prevent corrosion and chemical contamination)
(e.g., WELL, LEED)
| Measurement Content | Range | Resolution | Response Time |
|---|---|---|---|
| TVOC | 0-10ppm | 0.01ppm | <3s (T90<15s) |
| O₃ | 0-5ppm | 0.01ppm | <3s (T90<80s) |
| Temperature | -25~80℃ | ±0.2℃ (at 25℃) | Real-time |
| Humidity | 0~99.9%RH | ±2%RH (at 25℃) | Real-time |
| Table 2 | |||
| Measurement Content | TVOC, O₃, Temperature, Humidity, Dew Point | ||
| Power Supply | DC12~48V, POE power supply | ||
| Communication Protocol | Modbus TCP, UDP, SNMP (V1, V2), MQTT | ||
| Communication Interface | RJ45 | ||
| Interface | 2 channels DI input, 1 channel DO output, 1 channel RS485, 1 channel DC12V output | ||
| Alarm | Light, sound, email alarm, protocol alerts | ||
| Screen Display | 3.5 inch TFT color screen | ||
| Data Storage | 100,000 records | ||
| Installation | Screw fixation, Magnetic | ||
| Dimensions | 100*135*35mm | ||
The sensor monitors five key parameters: TVOC (0-10ppm), Ozone (O₃, 0-5ppm), Temperature (-25~80℃), Humidity (0~99.9%RH), and Dew Point.
The device supports dual power options: standard DC 12~48V supply and POE (Power over Ethernet) power supply, offering flexible and neat installation options.
It supports multiple network protocols including Modbus TCP, UDP, SNMP (V1 and V2), and MQTT, making it highly compatible with modern IoT and industrial automation systems.
It is equipped with comprehensive alert options including local light and sound alarms, email notifications, and system protocol alerts to ensure real-time response to environment changes.
The sensor supports two installation methods: secure screw fixation and convenient magnetic mounting, adapting to various surface types and environments.
Yes, the sensor features built-in storage capable of recording up to 100,000 data logs, ensuring data integrity even during network disconnections.